Caterpillar 306 CR vs John Deere 60G
The Caterpillar 306 CR is 2,516 lb (19%) heavier than the John Deere 60G: 15,766 lb (7,151 kg) versus 13,250 lb (6,010 kg).
Caterpillar 306 CR
Operating weight
15,766lb 7,151kg 7.15t
7.88 US tons, 7.15 metric tonnes
- Transport L × W × H
- 19 ft 7 in × 6 ft 6 in × 8 ft 4 in
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
John Deere 60G
Operating weight
13,250lb 6,010kg 6.01t
6.63 US tons, 6.01 metric tonnes
- Transport L × W × H
- 18 ft 11 in × 6 ft 7 in × 8 ft 4 in
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
Specifications side by side
| Spec | Caterpillar 306 CR | John Deere 60G |
|---|---|---|
| Operating weight | 15,766 lb (7,150 kg) | 13,250 lb (6,010 kg) |
| Weight range by configuration | 14,134 lb to 15,766 lb depending on cab, canopy and options | – |
| Ground pressure | 5.1 psi (35.2 kPa) | 4.9 psi (33.8 kPa) |
| Length | 19 ft 7 in (5.97 m) | 18 ft 11 in (5.77 m) |
| Width | 6 ft 6 in (1.98 m) | 6 ft 7 in (2.01 m) |
| Height | 8 ft 4 in (2.54 m) | 8 ft 4 in (2.54 m) |
| Track shoe width | 16 in (406 mm) | 16 in (406 mm) |
| Engine | Cat C2.4 Turbo | Yanmar 4TNV98C-WHB |
| Power (as published) | 55.9 hp (41.7 kW) | 53 hp (39.6 kW) |
| Max dig depth | 12 ft 2 in (3.71 m) | 12 ft 4 in (3.76 m) |
| Max reach at ground | 20 ft 1 in (6.12 m) | – |
| Bucket breakout force | 11,578 lbf (51.5 kN) | 9,240 lbf (41.1 kN) |
| Tail swing | Reduced (compact radius) | Reduced (compact radius) |
| Weight basis | – | canopy, standard arm (1500 mm), rubber track, 745 kg counterweight, 762 mm bucket, full fuel, 75 kg operator; cab std arm 13,620 lb (6,180 kg); canopy long arm 13,320 lb (6,040 kg); cab long arm 13,690 lb (6,210 kg) |
| Width basis | – | undercarriage width / blade width 6 ft 7 in (2.00 m) |
| Max reach | – | 20 ft 5 in (6.22 m) |
Values come from each model’s own sources; see the model pages for links. Configurations differ, so compare like with like.
Common questions
Which is heavier, the Caterpillar 306 CR or the John Deere 60G?
The Caterpillar 306 CR is 2,516 lb (19%) heavier than the John Deere 60G: 15,766 lb (7,151 kg) versus 13,250 lb (6,010 kg).
Which is narrower?
The Caterpillar 306 CR is narrower: 6 ft 6 in versus 6 ft 7 in.